Use these charts as a guideline for our Standard Sizes. (Please note that Standard sizes do not carry the same fit guarantee as Custom sizing)

Mens’ Sizing, American

Men XS S M L XL XXL
Height 64-68″ 66-70″ 68-71″ 69-72″ 70-73″ 70-74″
Weight 110-125# 120-155# 145-190# 180-225# 215-260# 250-310#
Chest 31-34″ 33-38″ 37-42″ 41-46″ 45-50″ 49-54″
Waist 25-28″ 27-32″ 31-36″ 35-40″ 39-45″ 44-51″
Hips 31-35″ 33-38″ 34-42″ 41-46″ 45-50″ 49-54″
Thigh (approx.) 20″ 21.5″ 24.25″ 26.5″ 29.25″ 31.5″
Knee (approx.) 14″ 15″ 16″ 17″ 18″ 19″
Ankle (approx.) 8″ 9″ 10″ 11″ 12″ 13″
Bicep (approx.) 11″ 12″ 13.25″ 14″ 15″ 16″
Wrist (approx.) 6.5″ 7″ 7.5″ 8″ 8.5″ 9″

Womens’ Sizing, American

Women XS S M L XL XXL
Height 59-62″ 60-66″ 64-68″ 65-69″ 66-70″ 67-72″
Weight 85-110# 90-130# 120-160# 150-180# 170-210# 200-240#
Chest 31-34″ 33-36″ 35-38″ 37-42″ 41-47″ 45-51″
Waist 23-26″ 25-28″ 27-31″ 30-34″ 33-39″ 38-43″
Hips 32-36″ 35-39″ 37-41″ 39-44″ 43-50″ 48-53″
Thigh (approx.) 20″ 21.25″ 23″ 25″ 28″ 30.5″
Knee (approx.) 13.25″ 14″ 14.75″ 15.75 17″ 18.25″
Ankle (approx.) 8.5″ 9″ 9.5″ 10″ 10.5″ 11.25″
Bicep (approx.) 10″ 10.5″ 11.25″ 12″ 13.25″ 14.25″
Wrist (approx.) 5.5″ 6″ 6.25″ 6.5″ 6.75″ 7″

Men’s Foot Sizing, American

Men XS S M L XL XXL
Foot Length (Inches) 9-9.75″ 9-9.75″ 9.75-10.5″ 10.5-11.25″ 11.25-12″ 11.25-12″
US Size 6-7.5 6-7.5 8-9.5 10-11.5 12-14 12-14

Women’s Foot Sizing, American

Women XS S M L XL XXL
Foot Length (Inches) 8.5-9″ 9-9.5″ 9.5-10″ 10-10.5″ 10-10.5″ 10.5-11″
US Size 5-6.5 6.5-8 8.5-9 9.5-10.5 9.5-10.5 10.5-11.5